Cross-border price comparisons - May 2015

Revenue conducts a periodic informal survey of prices for a number of excisable commodities in certain retail market outlets in Dublin and Newry. We publish here a summary of a survey carried out on the 7 May 2015. Results of future surveys will be published on this website.

The Euro exchange rate used on the survey date was 0.7403 sterling.

The prices of the alcohols are in respect of individual items and are not part of multiple purchases or special offers.

Price comparisons are shown in Euro. Positive differentials indicate the item is cheaper to purchase in Northern Ireland.

ProductsPrice in this StatePrice in N. IrlDifferenceTotal Tax and Duty in this StateTotal Tax and Duty N. IrlDifference Total Tax and Duty
Alcohols
Stout (500ml can) 2.00 2.20 -0.20 0.85 0.89 -0.04
Lager (500ml can) 1.95 1.95 0.00 0.85 0.92 -0.07
Lager (330ml bottle) 1.50 1.35 0.15 0.60 0.58 0.02
Bottle of Vodka 20.00 18.22 1.78 14.91 12.84 2.07
Bottle of Whiskey 27.34 26.26 1.08 17.03 14.84 2.19
Bottle of Wine (Chardonnay) 11.70 10.04 1.66 5.37 4.44 0.93
Bottle of Wine (Sauv. Blanc) 8.50 9.98 -1.48 4.78 4.43 0.34
Sparkling Wine 18.07 14.29 3.78 9.75 5.93 3.82
Tobacco
Cigarettes *(20) 10.00 12.47 -2.47 7.87 9.25 -1.39
Cigarettes *(20) 10.00 12.47 -2.47 7.87 9.25 -1.39
Roll your own Tobacco (25g) 11.40 12.89 -1.49 8.96 8.42 0.54
Mineral Oil Products
Unleaded Petrol (1 litre) 1.45 1.60 -0.15 0.86 1.05 -0.19
Auto Diesel (1 litre) 1.34 1.61 -0.28 0.73 1.05 -0.32
Kerosene (1000 litres) 689.3 524.6 164.7 132.7 25.0 107.7
Diesel (1000 litres) 753.2 729.8 23.4 191.9 185.2 6.6

* Two different brands

Small differences in calculation are due to the rounding of figures.