Comparáidí praghsanna trasteorann - Meán Fómhair 2013

Revenue conducts a periodic informal survey of prices for a number of excisable commodities in certain retail market outlets in Dublin and Newry. We publish here a summary of a survey carried out on the 25 September 2013. Results of future surveys will be published on this website.

The Euro exchange rate used on the survey date was 0.8419 sterling.

The prices of the alcohols are in respect of individual items and are not part of multiple purchases or special offers.

Price comparisons are shown in Euro. Positive differentials indicate the item is cheaper to purchase in Northern Ireland.

ProductsPrice in this StatePrice in N. IrlDifferenceTotal Tax and Duty in this StateTotal Tax and Duty N. IrlDifference Total Tax and Duty
Alcohols
Stout (500ml can) 2.08 1.94 0.14 0.79 0.80 -0.01
Lager (500ml can) 2.02 1.76 0.26 0.79 0.84 -0.05
Lager (330ml bottle) 1.46 1.15 0.31 0.57 0.54 0.03
Bottle of Vodka 19.00 15.83 3.17 13.23 11.44 1.79
Bottle of Whiskey 24.71 23.05 1.66 14.94 13.23 1.71
Bottle of Wine (Chardonnay) 9.25 8.62 0.63 4.51 3.81 0.70
Bottle of Wine (Sauv. Blanc) 9.25 8.65 0.60 4.51 3.82 0.69
Sparkling Wine 16.00 13.37 2.63 8.55 5.27 3.28
Tobacco
Cigarettes *(20) 9.40 9.87 -0.47 7.34 7.46 -0.12
Cigarettes *(20) 9.40 9.88 -0.48 7.34 7.46 -0.12
Roll your own Tobacco (25g) 10.25 10.44 -0.19 8.13 6.87 1.26
Mineral Oil Products
Unleaded Petrol (1 litre) 1.58 1.69 -0.11 0.88 0.97 -0.09
Auto Diesel (1 litre) 1.51 1.73 -0.22 0.76 0.98 -0.22
Kerosene (1000 litres) 864.00 693.00 171.00 153.50 33.00 120.50
Diesel (1000 litres) 904.70 865.60 39.00 209.90 173.50 36.30

* Two different brands

Small differences in calculation are due to the rounding of figures.