Comparáidí praghsanna trasteorann - Iúil 2014

Revenue conducts a periodic informal survey of prices for a number of excisable commodities in certain retail market outlets in Dublin and Newry. We publish here a summary of a survey carried out on the 30 July 2014. Results of future surveys will be published on this website.

The Euro exchange rate used on the survey date was 0.7911 sterling.

The prices of the alcohols are in respect of individual items and are not part of multiple purchases or special offers.

Price comparisons are shown in Euro. Positive differentials indicate the item is cheaper to purchase in Northern Ireland.

ProductsPrice in this StatePrice in N. IrlDifferenceTotal Tax and Duty in this StateTotal Tax and Duty N. IrlDifference Total Tax and Duty
Alcohols
Stout (500ml can) 2.25 2.09 0.16 0.89 0.85 0.05
Lager (500ml can) 2.05 1.69 0.36 0.87 0.85 0.02
Lager (330ml bottle) 1.68 1.26 0.42 0.63 0.55 0.09
Bottle of Vodka 22.50 16.84 5.66 15.38 12.17 3.21
Bottle of Whiskey 26.07 25.41 0.66 16.79 14.22 2.57
Bottle of Wine (Chardonnay) 9.75 8.90 0.85 5.01 4.07 0.94
Bottle of Wine (Sauv. Blanc) 8.75 8.42 0.33 4.82 3.99 0.83
Sparkling Wine 17.37 14.21 3.16 9.62 5.69 3.93
Tobacco
Cigarettes *(20) 9.60 11.14 -1.54 7.47 8.35 -0.88
Cigarettes *(20) 9.60 11.11 -1.51 7.47 8.34 -0.87
Roll your own Tobacco (25g) 10.55 11.68 -1.13 8.28 7.65 0.63
Mineral Oil Products
Unleaded Petrol (1 litre) 1.57 1.73 -0.16 0.88 1.02 -0.14
Auto Diesel (1 litre) 1.47 1.76 -0.29 0.75 1.03 -0.27
Kerosene (1000 litres) 832.1 670.4 161.80 149.70 31.90 117.80
Diesel (1000 litres) 883.3 849.6 33.70 207.30 181.30 26.10

* Two different brands

Small differences in calculation are due to the rounding of figures.